Monthly Result Chart of Jun.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2022-06-01 | 01 | 85 | 02 | ||||||||||||||||||||||||||
2022-06-02 | 76 | 06 | 55 | ||||||||||||||||||||||||||
2022-06-03 | 67 | 89 | 55 | ||||||||||||||||||||||||||
2022-06-04 | 47 | 67 | 94 | ||||||||||||||||||||||||||
2022-06-05 | 72 | 74 | 99 | ||||||||||||||||||||||||||
2022-06-06 | 50 | 67 | 96 | ||||||||||||||||||||||||||
2022-06-07 | 73 | 01 | 67 | ||||||||||||||||||||||||||
2022-06-08 | 45 | 69 | 53 | ||||||||||||||||||||||||||
2022-06-09 | 06 | 67 | 06 | ||||||||||||||||||||||||||
2022-06-10 | 25 | 59 | 03 | ||||||||||||||||||||||||||
2022-06-11 | 79 | 87 | 80 | ||||||||||||||||||||||||||
2022-06-12 | 41 | 50 | 61 | ||||||||||||||||||||||||||
2022-06-13 | 42 | 09 | 67 | ||||||||||||||||||||||||||
2022-06-14 | 36 | 38 | 07 | ||||||||||||||||||||||||||
2022-06-15 | 29 | 69 | 46 | ||||||||||||||||||||||||||
2022-06-16 | 45 | 52 | 20 | ||||||||||||||||||||||||||
2022-06-17 | 40 | 06 | 20 | ||||||||||||||||||||||||||
2022-06-18 | 31 | 75 | 41 | ||||||||||||||||||||||||||
2022-06-19 | 37 | 96 | 50 | ||||||||||||||||||||||||||
2022-06-20 | 38 | 19 | 41 | ||||||||||||||||||||||||||
2022-06-21 | 56 | 22 | 52 | ||||||||||||||||||||||||||
2022-06-22 | 88 | 91 | 92 | ||||||||||||||||||||||||||
2022-06-23 | 40 | 81 | 01 | ||||||||||||||||||||||||||
2022-06-24 | 61 | 79 | 39 | ||||||||||||||||||||||||||
2022-06-25 | 79 | 36 | 85 | ||||||||||||||||||||||||||
2022-06-26 | 52 | 98 | 25 | ||||||||||||||||||||||||||
2022-06-27 | 42 | 88 | 84 | ||||||||||||||||||||||||||
2022-06-28 | 46 | 24 | 42 | ||||||||||||||||||||||||||
2022-06-29 | 85 | 56 | 90 | ||||||||||||||||||||||||||
2022-06-30 | 22 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2022-06-01 | 09 | 61 | 93 | ||||||||||||||||||||||||||
2022-06-02 | 73 | 37 | 59 | ||||||||||||||||||||||||||
2022-06-03 | 67 | 72 | 47 | ||||||||||||||||||||||||||
2022-06-04 | 27 | 56 | 18 | ||||||||||||||||||||||||||
2022-06-05 | 21 | 81 | 12 | ||||||||||||||||||||||||||
2022-06-06 | 06 | 98 | 96 | ||||||||||||||||||||||||||
2022-06-07 | 22 | 42 | 66 | ||||||||||||||||||||||||||
2022-06-08 | 41 | 88 | 55 | ||||||||||||||||||||||||||
2022-06-09 | 61 | 66 | 42 | ||||||||||||||||||||||||||
2022-06-10 | 14 | 71 | 80 | ||||||||||||||||||||||||||
2022-06-11 | 37 | 28 | |||||||||||||||||||||||||||
2022-06-12 | 36 | 17 | 47 | ||||||||||||||||||||||||||
2022-06-13 | 21 | 55 | 69 | ||||||||||||||||||||||||||
2022-06-14 | 55 | 81 | 50 | ||||||||||||||||||||||||||
2022-06-15 | 56 | 06 | 54 | ||||||||||||||||||||||||||
2022-06-16 | 44 | 87 | 83 | ||||||||||||||||||||||||||
2022-06-17 | 85 | 67 | 80 | ||||||||||||||||||||||||||
2022-06-18 | 10 | 08 | 57 | ||||||||||||||||||||||||||
2022-06-19 | 86 | 92 | 95 | ||||||||||||||||||||||||||
2022-06-20 | 52 | 66 | 53 | ||||||||||||||||||||||||||
2022-06-21 | 85 | 35 | 37 | ||||||||||||||||||||||||||
2022-06-22 | 33 | 66 | 56 | ||||||||||||||||||||||||||
2022-06-23 | 62 | 59 | 90 | ||||||||||||||||||||||||||
2022-06-24 | 51 | 22 | 15 | ||||||||||||||||||||||||||
2022-06-25 | 89 | 84 | 15 | ||||||||||||||||||||||||||
2022-06-26 | 38 | 12 | 38 | ||||||||||||||||||||||||||
2022-06-27 | 16 | 03 | 16 | ||||||||||||||||||||||||||
2022-06-28 | 96 | 07 | |||||||||||||||||||||||||||
2022-06-29 | 46 | 65 | |||||||||||||||||||||||||||
2022-06-30 | 76 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2022-06-01 | |||||||||||||||||||||||||||||
2022-06-02 | 98 | ||||||||||||||||||||||||||||
2022-06-03 | 79 | ||||||||||||||||||||||||||||
2022-06-04 | 01 | ||||||||||||||||||||||||||||
2022-06-05 | 46 | ||||||||||||||||||||||||||||
2022-06-06 | 05 | ||||||||||||||||||||||||||||
2022-06-07 | 79 | ||||||||||||||||||||||||||||
2022-06-08 | 37 | ||||||||||||||||||||||||||||
2022-06-09 | 07 | ||||||||||||||||||||||||||||
2022-06-10 | 47 | ||||||||||||||||||||||||||||
2022-06-11 | 78 | ||||||||||||||||||||||||||||
2022-06-12 | 21 | ||||||||||||||||||||||||||||
2022-06-13 | 17 | ||||||||||||||||||||||||||||
2022-06-14 | 65 | ||||||||||||||||||||||||||||
2022-06-15 | 13 | ||||||||||||||||||||||||||||
2022-06-16 | 71 | ||||||||||||||||||||||||||||
2022-06-17 | 60 | ||||||||||||||||||||||||||||
2022-06-18 | 21 | ||||||||||||||||||||||||||||
2022-06-19 | 24 | ||||||||||||||||||||||||||||
2022-06-20 | 35 | ||||||||||||||||||||||||||||
2022-06-21 | 61 | ||||||||||||||||||||||||||||
2022-06-22 | 85 | ||||||||||||||||||||||||||||
2022-06-23 | 79 | ||||||||||||||||||||||||||||
2022-06-24 | 84 | ||||||||||||||||||||||||||||
2022-06-25 | 73 | ||||||||||||||||||||||||||||
2022-06-26 | 79 | ||||||||||||||||||||||||||||
2022-06-27 | 01 | ||||||||||||||||||||||||||||
2022-06-28 | 51 | ||||||||||||||||||||||||||||
2022-06-29 | 80 | ||||||||||||||||||||||||||||
2022-06-30 | 45 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2022-06-01 | 62 | ||||||||||||||||||||||||||||
2022-06-02 | 43 | ||||||||||||||||||||||||||||
2022-06-03 | 68 | ||||||||||||||||||||||||||||
2022-06-04 | 41 | ||||||||||||||||||||||||||||
2022-06-05 | 47 | ||||||||||||||||||||||||||||
2022-06-06 | 66 | ||||||||||||||||||||||||||||
2022-06-07 | 32 | ||||||||||||||||||||||||||||
2022-06-08 | 63 | ||||||||||||||||||||||||||||
2022-06-09 | 58 | ||||||||||||||||||||||||||||
2022-06-10 | 55 | ||||||||||||||||||||||||||||
2022-06-11 | 37 | ||||||||||||||||||||||||||||
2022-06-12 | 37 | ||||||||||||||||||||||||||||
2022-06-13 | 38 | ||||||||||||||||||||||||||||
2022-06-14 | 56 | ||||||||||||||||||||||||||||
2022-06-15 | 46 | ||||||||||||||||||||||||||||
2022-06-16 | 66 | ||||||||||||||||||||||||||||
2022-06-17 | 59 | ||||||||||||||||||||||||||||
2022-06-18 | 37 | ||||||||||||||||||||||||||||
2022-06-19 | 92 | ||||||||||||||||||||||||||||
2022-06-20 | 47 | ||||||||||||||||||||||||||||
2022-06-21 | 44 | ||||||||||||||||||||||||||||
2022-06-22 | 61 | ||||||||||||||||||||||||||||
2022-06-23 | 72 | ||||||||||||||||||||||||||||
2022-06-24 | 41 | ||||||||||||||||||||||||||||
2022-06-25 | 55 | ||||||||||||||||||||||||||||
2022-06-26 | 46 | ||||||||||||||||||||||||||||
2022-06-27 | 30 | ||||||||||||||||||||||||||||
2022-06-28 | 31 | ||||||||||||||||||||||||||||
2022-06-29 | 41 | ||||||||||||||||||||||||||||
2022-06-30 | 38 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.