Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2025-09-01 | 75 | 18 | 01 | 71 | |||||||||||||||||||||||||
2025-09-02 | 93 | 39 | 33 | 07 | |||||||||||||||||||||||||
2025-09-03 | |||||||||||||||||||||||||||||
2025-09-04 | |||||||||||||||||||||||||||||
2025-09-05 | |||||||||||||||||||||||||||||
2025-09-06 | |||||||||||||||||||||||||||||
2025-09-07 | |||||||||||||||||||||||||||||
2025-09-08 | |||||||||||||||||||||||||||||
2025-09-09 | |||||||||||||||||||||||||||||
2025-09-10 | |||||||||||||||||||||||||||||
2025-09-11 | |||||||||||||||||||||||||||||
2025-09-12 | |||||||||||||||||||||||||||||
2025-09-13 | |||||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2025-09-01 | 86 | 70 | 46 | 68 | |||||||||||||||||||||||||
2025-09-02 | 74 | 00 | 57 | 57 | |||||||||||||||||||||||||
2025-09-03 | |||||||||||||||||||||||||||||
2025-09-04 | |||||||||||||||||||||||||||||
2025-09-05 | |||||||||||||||||||||||||||||
2025-09-06 | |||||||||||||||||||||||||||||
2025-09-07 | |||||||||||||||||||||||||||||
2025-09-08 | |||||||||||||||||||||||||||||
2025-09-09 | |||||||||||||||||||||||||||||
2025-09-10 | |||||||||||||||||||||||||||||
2025-09-11 | |||||||||||||||||||||||||||||
2025-09-12 | |||||||||||||||||||||||||||||
2025-09-13 | |||||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2025-09-01 | 98 | 66 | 33 | 49 | |||||||||||||||||||||||||
2025-09-02 | 95 | 70 | 35 | 38 | |||||||||||||||||||||||||
2025-09-03 | |||||||||||||||||||||||||||||
2025-09-04 | |||||||||||||||||||||||||||||
2025-09-05 | |||||||||||||||||||||||||||||
2025-09-06 | |||||||||||||||||||||||||||||
2025-09-07 | |||||||||||||||||||||||||||||
2025-09-08 | |||||||||||||||||||||||||||||
2025-09-09 | |||||||||||||||||||||||||||||
2025-09-10 | |||||||||||||||||||||||||||||
2025-09-11 | |||||||||||||||||||||||||||||
2025-09-12 | |||||||||||||||||||||||||||||
2025-09-13 | |||||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2025-09-01 | 03 | 67 | 56 | 67 | |||||||||||||||||||||||||
2025-09-02 | 56 | 16 | 16 | 03 | |||||||||||||||||||||||||
2025-09-03 | |||||||||||||||||||||||||||||
2025-09-04 | |||||||||||||||||||||||||||||
2025-09-05 | |||||||||||||||||||||||||||||
2025-09-06 | |||||||||||||||||||||||||||||
2025-09-07 | |||||||||||||||||||||||||||||
2025-09-08 | |||||||||||||||||||||||||||||
2025-09-09 | |||||||||||||||||||||||||||||
2025-09-10 | |||||||||||||||||||||||||||||
2025-09-11 | |||||||||||||||||||||||||||||
2025-09-12 | |||||||||||||||||||||||||||||
2025-09-13 | |||||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.