Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2025-07-01 | 88 | 59 | 78 | 59 | |||||||||||||||||||||||||
2025-07-02 | 33 | 19 | 29 | 11 | |||||||||||||||||||||||||
2025-07-03 | 88 | 08 | 14 | 98 | |||||||||||||||||||||||||
2025-07-04 | 29 | 41 | 56 | 90 | |||||||||||||||||||||||||
2025-07-05 | 61 | 98 | 21 | 22 | |||||||||||||||||||||||||
2025-07-06 | 79 | 17 | 04 | 24 | |||||||||||||||||||||||||
2025-07-07 | |||||||||||||||||||||||||||||
2025-07-08 | |||||||||||||||||||||||||||||
2025-07-09 | |||||||||||||||||||||||||||||
2025-07-10 | |||||||||||||||||||||||||||||
2025-07-11 | |||||||||||||||||||||||||||||
2025-07-12 | |||||||||||||||||||||||||||||
2025-07-13 | |||||||||||||||||||||||||||||
2025-07-14 | |||||||||||||||||||||||||||||
2025-07-15 | |||||||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2025-07-01 | 76 | 27 | 54 | 57 | |||||||||||||||||||||||||
2025-07-02 | 13 | 11 | 56 | 23 | |||||||||||||||||||||||||
2025-07-03 | 95 | 32 | 27 | 21 | |||||||||||||||||||||||||
2025-07-04 | 21 | 77 | 36 | 01 | |||||||||||||||||||||||||
2025-07-05 | 42 | 74 | 56 | 14 | |||||||||||||||||||||||||
2025-07-06 | 04 | 56 | 71 | 91 | |||||||||||||||||||||||||
2025-07-07 | |||||||||||||||||||||||||||||
2025-07-08 | |||||||||||||||||||||||||||||
2025-07-09 | |||||||||||||||||||||||||||||
2025-07-10 | |||||||||||||||||||||||||||||
2025-07-11 | |||||||||||||||||||||||||||||
2025-07-12 | |||||||||||||||||||||||||||||
2025-07-13 | |||||||||||||||||||||||||||||
2025-07-14 | |||||||||||||||||||||||||||||
2025-07-15 | |||||||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2025-07-01 | 53 | 42 | 14 | 48 | |||||||||||||||||||||||||
2025-07-02 | 11 | 73 | 61 | 93 | |||||||||||||||||||||||||
2025-07-03 | 31 | 36 | 42 | 87 | |||||||||||||||||||||||||
2025-07-04 | 58 | 88 | 98 | 56 | |||||||||||||||||||||||||
2025-07-05 | 54 | 65 | 33 | 79 | |||||||||||||||||||||||||
2025-07-06 | 22 | 78 | 24 | ||||||||||||||||||||||||||
2025-07-07 | |||||||||||||||||||||||||||||
2025-07-08 | |||||||||||||||||||||||||||||
2025-07-09 | |||||||||||||||||||||||||||||
2025-07-10 | |||||||||||||||||||||||||||||
2025-07-11 | |||||||||||||||||||||||||||||
2025-07-12 | |||||||||||||||||||||||||||||
2025-07-13 | |||||||||||||||||||||||||||||
2025-07-14 | |||||||||||||||||||||||||||||
2025-07-15 | |||||||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2025-07-01 | 69 | 56 | 67 | 56 | |||||||||||||||||||||||||
2025-07-02 | 96 | 16 | 03 | 57 | |||||||||||||||||||||||||
2025-07-03 | 45 | 89 | 89 | 67 | |||||||||||||||||||||||||
2025-07-04 | 89 | 45 | 16 | 67 | |||||||||||||||||||||||||
2025-07-05 | 43 | 03 | 89 | 67 | |||||||||||||||||||||||||
2025-07-06 | 67 | 17 | 24 | 49 | |||||||||||||||||||||||||
2025-07-07 | |||||||||||||||||||||||||||||
2025-07-08 | |||||||||||||||||||||||||||||
2025-07-09 | |||||||||||||||||||||||||||||
2025-07-10 | |||||||||||||||||||||||||||||
2025-07-11 | |||||||||||||||||||||||||||||
2025-07-12 | |||||||||||||||||||||||||||||
2025-07-13 | |||||||||||||||||||||||||||||
2025-07-14 | |||||||||||||||||||||||||||||
2025-07-15 | |||||||||||||||||||||||||||||
2025-07-16 | |||||||||||||||||||||||||||||
2025-07-17 | |||||||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.