Monthly Result Chart of Dec.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2023-12-01 | 27 | 60 | 87 | 27 | |||||||||||||||||||||||||
2023-12-02 | 28 | 32 | 87 | 11 | |||||||||||||||||||||||||
2023-12-03 | 49 | 66 | 05 | 68 | |||||||||||||||||||||||||
2023-12-04 | 20 | 97 | 86 | 24 | |||||||||||||||||||||||||
2023-12-05 | 72 | 31 | 75 | 61 | |||||||||||||||||||||||||
2023-12-06 | 15 | 88 | 44 | 13 | |||||||||||||||||||||||||
2023-12-07 | 46 | 51 | 83 | 60 | |||||||||||||||||||||||||
2023-12-08 | 18 | 23 | 13 | 25 | |||||||||||||||||||||||||
2023-12-09 | 17 | 17 | 64 | 04 | |||||||||||||||||||||||||
2023-12-10 | 29 | 28 | 99 | 25 | |||||||||||||||||||||||||
2023-12-11 | 51 | 47 | 73 | 72 | |||||||||||||||||||||||||
2023-12-12 | 58 | 31 | 84 | 71 | |||||||||||||||||||||||||
2023-12-13 | 47 | 68 | 29 | 74 | |||||||||||||||||||||||||
2023-12-14 | 25 | 23 | 88 | 03 | |||||||||||||||||||||||||
2023-12-15 | 54 | 80 | 40 | 92 | |||||||||||||||||||||||||
2023-12-16 | 35 | 29 | 83 | 44 | |||||||||||||||||||||||||
2023-12-17 | 61 | 06 | 73 | 32 | |||||||||||||||||||||||||
2023-12-18 | 31 | 49 | 07 | 20 | |||||||||||||||||||||||||
2023-12-19 | 39 | 62 | 03 | 74 | |||||||||||||||||||||||||
2023-12-20 | 50 | 43 | 27 | 65 | |||||||||||||||||||||||||
2023-12-21 | 36 | 69 | 63 | 53 | |||||||||||||||||||||||||
2023-12-22 | 68 | 82 | 86 | 64 | |||||||||||||||||||||||||
2023-12-23 | 73 | 43 | 29 | 60 | |||||||||||||||||||||||||
2023-12-24 | 57 | 91 | 02 | 29 | |||||||||||||||||||||||||
2023-12-25 | 67 | 53 | 51 | 92 | |||||||||||||||||||||||||
2023-12-26 | 33 | 31 | 05 | 10 | |||||||||||||||||||||||||
2023-12-27 | 56 | 25 | 51 | 53 | |||||||||||||||||||||||||
2023-12-28 | 33 | 09 | 20 | 23 | |||||||||||||||||||||||||
2023-12-29 | 49 | 97 | 06 | 78 | |||||||||||||||||||||||||
2023-12-30 | 73 | 04 | 59 | 74 | |||||||||||||||||||||||||
2023-12-31 | 29 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2023-12-01 | 69 | 38 | 39 | 78 | |||||||||||||||||||||||||
2023-12-02 | 64 | 11 | 73 | 59 | |||||||||||||||||||||||||
2023-12-03 | 16 | 19 | 13 | 64 | |||||||||||||||||||||||||
2023-12-04 | 31 | 98 | 44 | 33 | |||||||||||||||||||||||||
2023-12-05 | 23 | 29 | 22 | 28 | |||||||||||||||||||||||||
2023-12-06 | 70 | 86 | 98 | 36 | |||||||||||||||||||||||||
2023-12-07 | 02 | 98 | 16 | 97 | |||||||||||||||||||||||||
2023-12-08 | 79 | 04 | 16 | 27 | |||||||||||||||||||||||||
2023-12-09 | 49 | 82 | 37 | 88 | |||||||||||||||||||||||||
2023-12-10 | 94 | 10 | 68 | 44 | |||||||||||||||||||||||||
2023-12-11 | 23 | 71 | 06 | 64 | |||||||||||||||||||||||||
2023-12-12 | 28 | 33 | 87 | 11 | |||||||||||||||||||||||||
2023-12-13 | 07 | 78 | 26 | 75 | |||||||||||||||||||||||||
2023-12-14 | 41 | 87 | 24 | 01 | |||||||||||||||||||||||||
2023-12-15 | 55 | 20 | 61 | 03 | |||||||||||||||||||||||||
2023-12-16 | 21 | 66 | 11 | 56 | |||||||||||||||||||||||||
2023-12-17 | 41 | 55 | 42 | 07 | |||||||||||||||||||||||||
2023-12-18 | 85 | 17 | 15 | 55 | |||||||||||||||||||||||||
2023-12-19 | 56 | 88 | 02 | 35 | |||||||||||||||||||||||||
2023-12-20 | 39 | 57 | 88 | 57 | |||||||||||||||||||||||||
2023-12-21 | 97 | 47 | 19 | 52 | |||||||||||||||||||||||||
2023-12-22 | 36 | 63 | 60 | 88 | |||||||||||||||||||||||||
2023-12-23 | 26 | 53 | 32 | 27 | |||||||||||||||||||||||||
2023-12-24 | 80 | 51 | 66 | 74 | |||||||||||||||||||||||||
2023-12-25 | 22 | 72 | 47 | 30 | |||||||||||||||||||||||||
2023-12-26 | 91 | 47 | 07 | 37 | |||||||||||||||||||||||||
2023-12-27 | 49 | 29 | 85 | 08 | |||||||||||||||||||||||||
2023-12-28 | 92 | 39 | 41 | 14 | |||||||||||||||||||||||||
2023-12-29 | 07 | 80 | 35 | 98 | |||||||||||||||||||||||||
2023-12-30 | 72 | 66 | 88 | 62 | |||||||||||||||||||||||||
2023-12-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2023-12-01 | 16 | 51 | 27 | ||||||||||||||||||||||||||
2023-12-02 | 97 | 45 | 21 | 86 | |||||||||||||||||||||||||
2023-12-03 | 93 | 30 | 69 | 76 | |||||||||||||||||||||||||
2023-12-04 | 08 | 16 | 77 | 18 | |||||||||||||||||||||||||
2023-12-05 | 62 | 84 | 76 | 00 | |||||||||||||||||||||||||
2023-12-06 | 31 | 17 | 56 | 83 | |||||||||||||||||||||||||
2023-12-07 | 32 | 32 | 93 | 71 | |||||||||||||||||||||||||
2023-12-08 | 29 | 11 | 66 | 71 | |||||||||||||||||||||||||
2023-12-09 | 25 | 31 | 75 | 13 | |||||||||||||||||||||||||
2023-12-10 | 06 | 34 | 77 | 94 | |||||||||||||||||||||||||
2023-12-11 | 36 | 31 | 94 | 21 | |||||||||||||||||||||||||
2023-12-12 | 54 | 46 | 52 | 05 | |||||||||||||||||||||||||
2023-12-13 | 26 | 21 | 74 | 85 | |||||||||||||||||||||||||
2023-12-14 | 11 | 47 | 46 | 79 | |||||||||||||||||||||||||
2023-12-15 | 17 | 17 | 49 | 47 | |||||||||||||||||||||||||
2023-12-16 | 71 | 26 | 91 | 28 | |||||||||||||||||||||||||
2023-12-17 | 52 | 91 | 34 | 46 | |||||||||||||||||||||||||
2023-12-18 | 09 | 42 | 95 | 86 | |||||||||||||||||||||||||
2023-12-19 | 29 | 04 | 72 | 74 | |||||||||||||||||||||||||
2023-12-20 | 74 | 36 | 10 | 11 | |||||||||||||||||||||||||
2023-12-21 | 31 | 19 | 69 | 52 | |||||||||||||||||||||||||
2023-12-22 | 22 | 73 | 32 | 18 | |||||||||||||||||||||||||
2023-12-23 | 14 | 87 | 70 | 94 | |||||||||||||||||||||||||
2023-12-24 | 28 | 85 | 13 | 46 | |||||||||||||||||||||||||
2023-12-25 | 39 | 42 | 15 | 70 | |||||||||||||||||||||||||
2023-12-26 | 18 | 56 | 59 | 07 | |||||||||||||||||||||||||
2023-12-27 | 77 | 59 | 21 | 78 | |||||||||||||||||||||||||
2023-12-28 | 89 | 44 | 04 | 29 | |||||||||||||||||||||||||
2023-12-29 | 01 | 21 | 29 | 28 | |||||||||||||||||||||||||
2023-12-30 | 95 | 72 | 04 | 15 | |||||||||||||||||||||||||
2023-12-31 | 29 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2023-12-01 | 60 | ||||||||||||||||||||||||||||
2023-12-02 | 57 | ||||||||||||||||||||||||||||
2023-12-03 | 25 | ||||||||||||||||||||||||||||
2023-12-04 | 65 | ||||||||||||||||||||||||||||
2023-12-05 | 38 | ||||||||||||||||||||||||||||
2023-12-06 | 66 | ||||||||||||||||||||||||||||
2023-12-07 | 73 | ||||||||||||||||||||||||||||
2023-12-08 | 15 | ||||||||||||||||||||||||||||
2023-12-09 | 67 | ||||||||||||||||||||||||||||
2023-12-10 | 55 | ||||||||||||||||||||||||||||
2023-12-11 | 53 | ||||||||||||||||||||||||||||
2023-12-12 | 53 | ||||||||||||||||||||||||||||
2023-12-13 | 52 | ||||||||||||||||||||||||||||
2023-12-14 | 49 | ||||||||||||||||||||||||||||
2023-12-15 | 30 | ||||||||||||||||||||||||||||
2023-12-16 | 53 | ||||||||||||||||||||||||||||
2023-12-17 | 44 | ||||||||||||||||||||||||||||
2023-12-18 | 23 | ||||||||||||||||||||||||||||
2023-12-19 | 32 | ||||||||||||||||||||||||||||
2023-12-20 | 57 | ||||||||||||||||||||||||||||
2023-12-21 | 45 | ||||||||||||||||||||||||||||
2023-12-22 | 74 | ||||||||||||||||||||||||||||
2023-12-23 | 35 | ||||||||||||||||||||||||||||
2023-12-24 | 48 | ||||||||||||||||||||||||||||
2023-12-25 | 49 | ||||||||||||||||||||||||||||
2023-12-26 | 24 | ||||||||||||||||||||||||||||
2023-12-27 | 43 | ||||||||||||||||||||||||||||
2023-12-28 | 28 | ||||||||||||||||||||||||||||
2023-12-29 | 54 | ||||||||||||||||||||||||||||
2023-12-30 | 68 | ||||||||||||||||||||||||||||
2023-12-31 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.