Monthly Result Chart of Jan.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2024-01-01 | 91 | 18 | 75 | 91 | |||||||||||||||||||||||||
2024-01-02 | 66 | 14 | 41 | 71 | |||||||||||||||||||||||||
2024-01-03 | 61 | 29 | 00 | 91 | |||||||||||||||||||||||||
2024-01-04 | 31 | 38 | 85 | 59 | |||||||||||||||||||||||||
2024-01-05 | 33 | 01 | 99 | 38 | |||||||||||||||||||||||||
2024-01-06 | 73 | 43 | 20 | 94 | |||||||||||||||||||||||||
2024-01-07 | 33 | 41 | 89 | 37 | |||||||||||||||||||||||||
2024-01-08 | 77 | 21 | 46 | 81 | |||||||||||||||||||||||||
2024-01-09 | 46 | 90 | 83 | 23 | |||||||||||||||||||||||||
2024-01-10 | 50 | 49 | 39 | 48 | |||||||||||||||||||||||||
2024-01-11 | 28 | 39 | 90 | 53 | |||||||||||||||||||||||||
2024-01-12 | 22 | 30 | 46 | 53 | |||||||||||||||||||||||||
2024-01-13 | 04 | 84 | 95 | 91 | |||||||||||||||||||||||||
2024-01-14 | 52 | 99 | 23 | ||||||||||||||||||||||||||
2024-01-15 | 77 | 61 | 80 | 65 | |||||||||||||||||||||||||
2024-01-16 | 73 | 67 | 85 | 56 | |||||||||||||||||||||||||
2024-01-17 | 86 | 81 | 18 | 60 | |||||||||||||||||||||||||
2024-01-18 | 30 | 92 | 56 | 63 | |||||||||||||||||||||||||
2024-01-19 | 62 | 62 | 68 | 85 | |||||||||||||||||||||||||
2024-01-20 | 37 | 90 | 12 | 09 | |||||||||||||||||||||||||
2024-01-21 | 34 | 72 | 43 | 84 | |||||||||||||||||||||||||
2024-01-22 | 01 | 19 | 10 | 07 | |||||||||||||||||||||||||
2024-01-23 | 08 | 19 | 07 | 99 | |||||||||||||||||||||||||
2024-01-24 | 39 | 74 | 47 | 20 | |||||||||||||||||||||||||
2024-01-25 | 24 | 40 | 86 | 32 | |||||||||||||||||||||||||
2024-01-26 | 67 | 14 | 30 | 80 | |||||||||||||||||||||||||
2024-01-27 | 86 | 46 | 02 | 00 | |||||||||||||||||||||||||
2024-01-28 | 77 | 34 | 17 | 94 | |||||||||||||||||||||||||
2024-01-29 | 17 | 71 | 10 | 00 | |||||||||||||||||||||||||
2024-01-30 | 01 | 76 | 64 | 04 | |||||||||||||||||||||||||
2024-01-31 | 04 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2024-01-01 | 57 | 57 | 68 | 27 | |||||||||||||||||||||||||
2024-01-02 | 06 | 40 | 10 | 10 | |||||||||||||||||||||||||
2024-01-03 | 68 | 70 | 06 | 10 | |||||||||||||||||||||||||
2024-01-04 | 40 | 18 | 62 | 03 | |||||||||||||||||||||||||
2024-01-05 | 69 | 41 | 15 | 36 | |||||||||||||||||||||||||
2024-01-06 | 59 | 90 | 94 | 78 | |||||||||||||||||||||||||
2024-01-07 | 66 | 20 | 02 | 80 | |||||||||||||||||||||||||
2024-01-08 | 52 | 39 | 84 | 06 | |||||||||||||||||||||||||
2024-01-09 | 51 | 51 | 65 | 81 | |||||||||||||||||||||||||
2024-01-10 | 71 | 22 | 90 | ||||||||||||||||||||||||||
2024-01-11 | 07 | 99 | 34 | 65 | |||||||||||||||||||||||||
2024-01-12 | 63 | 33 | 16 | 14 | |||||||||||||||||||||||||
2024-01-13 | 15 | 32 | 43 | 36 | |||||||||||||||||||||||||
2024-01-14 | 08 | 95 | 98 | 37 | |||||||||||||||||||||||||
2024-01-15 | 33 | 95 | 37 | 56 | |||||||||||||||||||||||||
2024-01-16 | 39 | 79 | 60 | 94 | |||||||||||||||||||||||||
2024-01-17 | 27 | 01 | 87 | 51 | |||||||||||||||||||||||||
2024-01-18 | 34 | 57 | 19 | 68 | |||||||||||||||||||||||||
2024-01-19 | 31 | 57 | 41 | 64 | |||||||||||||||||||||||||
2024-01-20 | 66 | 01 | 99 | ||||||||||||||||||||||||||
2024-01-21 | 64 | 63 | 47 | 94 | |||||||||||||||||||||||||
2024-01-22 | 11 | 61 | 35 | 64 | |||||||||||||||||||||||||
2024-01-23 | 11 | 87 | |||||||||||||||||||||||||||
2024-01-24 | 12 | 08 | 92 | 68 | |||||||||||||||||||||||||
2024-01-25 | 17 | 59 | 22 | 34 | |||||||||||||||||||||||||
2024-01-26 | 77 | 84 | 46 | 10 | |||||||||||||||||||||||||
2024-01-27 | 48 | 81 | 99 | ||||||||||||||||||||||||||
2024-01-28 | 83 | 12 | 31 | 79 | |||||||||||||||||||||||||
2024-01-29 | 44 | 20 | 51 | 02 | |||||||||||||||||||||||||
2024-01-30 | 28 | 99 | 84 | 64 | |||||||||||||||||||||||||
2024-01-31 | 08 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2024-01-01 | 69 | 16 | 94 | ||||||||||||||||||||||||||
2024-01-02 | 95 | 62 | 49 | 41 | |||||||||||||||||||||||||
2024-01-03 | 52 | 32 | 48 | 94 | |||||||||||||||||||||||||
2024-01-04 | 76 | 03 | 32 | 15 | |||||||||||||||||||||||||
2024-01-05 | 37 | 29 | 81 | 06 | |||||||||||||||||||||||||
2024-01-06 | 22 | 53 | 97 | 18 | |||||||||||||||||||||||||
2024-01-07 | 55 | 29 | 23 | 86 | |||||||||||||||||||||||||
2024-01-08 | 95 | 73 | 92 | 45 | |||||||||||||||||||||||||
2024-01-09 | 21 | 70 | 68 | 01 | |||||||||||||||||||||||||
2024-01-10 | 84 | 53 | 89 | 93 | |||||||||||||||||||||||||
2024-01-11 | 67 | 15 | 65 | 29 | |||||||||||||||||||||||||
2024-01-12 | 56 | 16 | 71 | 79 | |||||||||||||||||||||||||
2024-01-13 | 10 | 45 | 78 | 10 | |||||||||||||||||||||||||
2024-01-14 | 26 | 12 | |||||||||||||||||||||||||||
2024-01-15 | 65 | 27 | 60 | 14 | |||||||||||||||||||||||||
2024-01-16 | 85 | 90 | 74 | ||||||||||||||||||||||||||
2024-01-17 | 84 | 81 | 20 | ||||||||||||||||||||||||||
2024-01-18 | 08 | 33 | 82 | ||||||||||||||||||||||||||
2024-01-19 | 52 | 39 | 35 | 19 | |||||||||||||||||||||||||
2024-01-20 | 29 | 65 | 14 | 71 | |||||||||||||||||||||||||
2024-01-21 | 22 | 86 | 74 | 18 | |||||||||||||||||||||||||
2024-01-22 | 04 | 79 | 79 | 84 | |||||||||||||||||||||||||
2024-01-23 | 28 | 19 | 28 | ||||||||||||||||||||||||||
2024-01-24 | 14 | 59 | 52 | 72 | |||||||||||||||||||||||||
2024-01-25 | 08 | 17 | 05 | 40 | |||||||||||||||||||||||||
2024-01-26 | 31 | 54 | 78 | ||||||||||||||||||||||||||
2024-01-27 | 15 | 34 | 28 | 22 | |||||||||||||||||||||||||
2024-01-28 | 30 | 60 | 05 | 17 | |||||||||||||||||||||||||
2024-01-29 | 61 | 34 | 59 | 84 | |||||||||||||||||||||||||
2024-01-30 | 83 | 61 | 68 | 01 | |||||||||||||||||||||||||
2024-01-31 | 04 |
Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2024-01-01 | 56 | ||||||||||||||||||||||||||||
2024-01-02 | 25 | ||||||||||||||||||||||||||||
2024-01-03 | 21 | ||||||||||||||||||||||||||||
2024-01-04 | 42 | ||||||||||||||||||||||||||||
2024-01-05 | 47 | ||||||||||||||||||||||||||||
2024-01-06 | 70 | ||||||||||||||||||||||||||||
2024-01-07 | 47 | ||||||||||||||||||||||||||||
2024-01-08 | 43 | ||||||||||||||||||||||||||||
2024-01-09 | 70 | ||||||||||||||||||||||||||||
2024-01-10 | 95 | 47 | |||||||||||||||||||||||||||
2024-01-11 | 32 | 71 | |||||||||||||||||||||||||||
2024-01-12 | 37 | 27 | |||||||||||||||||||||||||||
2024-01-13 | 22 | 51 | |||||||||||||||||||||||||||
2024-01-14 | 20 | 66 | |||||||||||||||||||||||||||
2024-01-15 | 22 | 67 | |||||||||||||||||||||||||||
2024-01-16 | 55 | 79 | |||||||||||||||||||||||||||
2024-01-17 | 94 | 39 | |||||||||||||||||||||||||||
2024-01-18 | 05 | 50 | |||||||||||||||||||||||||||
2024-01-19 | 55 | 57 | |||||||||||||||||||||||||||
2024-01-20 | 96 | 31 | |||||||||||||||||||||||||||
2024-01-21 | 99 | 61 | |||||||||||||||||||||||||||
2024-01-22 | 57 | 42 | |||||||||||||||||||||||||||
2024-01-23 | 47 | ||||||||||||||||||||||||||||
2024-01-24 | 42 | 53 | |||||||||||||||||||||||||||
2024-01-25 | 71 | 50 | |||||||||||||||||||||||||||
2024-01-26 | 13 | 42 | |||||||||||||||||||||||||||
2024-01-27 | 23 | 46 | |||||||||||||||||||||||||||
2024-01-28 | 75 | 34 | |||||||||||||||||||||||||||
2024-01-29 | 99 | 20 | |||||||||||||||||||||||||||
2024-01-30 | 52 | 77 | |||||||||||||||||||||||||||
2024-01-31 | 08 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.