Monthly Result Chart of Sep.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BEGUM BAZAR | SADAR BAZAR | Delhi bazar | SHRI GANESH | |||||||||||||||||||||||||
2023-09-01 | 46 | 61 | 96 | 92 | |||||||||||||||||||||||||
2023-09-02 | 50 | 85 | 88 | 34 | |||||||||||||||||||||||||
2023-09-03 | 60 | 76 | 31 | 37 | |||||||||||||||||||||||||
2023-09-04 | 69 | 87 | 11 | 96 | |||||||||||||||||||||||||
2023-09-05 | 28 | 80 | 54 | 55 | |||||||||||||||||||||||||
2023-09-06 | 69 | 59 | 26 | 91 | |||||||||||||||||||||||||
2023-09-07 | 32 | 98 | 94 | 43 | |||||||||||||||||||||||||
2023-09-08 | 35 | 94 | 77 | 35 | |||||||||||||||||||||||||
2023-09-09 | 41 | 03 | 25 | 17 | |||||||||||||||||||||||||
2023-09-10 | 37 | 49 | 66 | 53 | |||||||||||||||||||||||||
2023-09-11 | 68 | 13 | 95 | 98 | |||||||||||||||||||||||||
2023-09-12 | 23 | 06 | 89 | 15 | |||||||||||||||||||||||||
2023-09-13 | 53 | 66 | 90 | 98 | |||||||||||||||||||||||||
2023-09-14 | 59 | 21 | 30 | 85 | |||||||||||||||||||||||||
2023-09-15 | 10 | 25 | 23 | 15 | |||||||||||||||||||||||||
2023-09-16 | 52 | 87 | 92 | 12 | |||||||||||||||||||||||||
2023-09-17 | 58 | 28 | 64 | 63 | |||||||||||||||||||||||||
2023-09-18 | 44 | 06 | 09 | 40 | |||||||||||||||||||||||||
2023-09-19 | 60 | 15 | 05 | 46 | |||||||||||||||||||||||||
2023-09-20 | 29 | 48 | 11 | 21 | |||||||||||||||||||||||||
2023-09-21 | 31 | 65 | 97 | 59 | |||||||||||||||||||||||||
2023-09-22 | 42 | 46 | 39 | 57 | |||||||||||||||||||||||||
2023-09-23 | 21 | 01 | 77 | 00 | |||||||||||||||||||||||||
2023-09-24 | 74 | 28 | 00 | 91 | |||||||||||||||||||||||||
2023-09-25 | 34 | 24 | 30 | 14 | |||||||||||||||||||||||||
2023-09-26 | 67 | 49 | 08 | 52 | |||||||||||||||||||||||||
2023-09-27 | 44 | 85 | 70 | 15 | |||||||||||||||||||||||||
2023-09-28 | 61 | 27 | 73 | 92 | |||||||||||||||||||||||||
2023-09-29 | 10 | 83 | 65 | 02 | |||||||||||||||||||||||||
2023-09-30 | 47 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GWALIOR | FARIDABAD | GHAZIABAD | GALI | |||||||||||||||||||||||||
2023-09-01 | 18 | 03 | 96 | 48 | |||||||||||||||||||||||||
2023-09-02 | 49 | 55 | 62 | 22 | |||||||||||||||||||||||||
2023-09-03 | 41 | 52 | 61 | 16 | |||||||||||||||||||||||||
2023-09-04 | 02 | 16 | 44 | 94 | |||||||||||||||||||||||||
2023-09-05 | 69 | 16 | 74 | 70 | |||||||||||||||||||||||||
2023-09-06 | 15 | 46 | 80 | 33 | |||||||||||||||||||||||||
2023-09-07 | 80 | 24 | 73 | 62 | |||||||||||||||||||||||||
2023-09-08 | 31 | 11 | 54 | 13 | |||||||||||||||||||||||||
2023-09-09 | 79 | 76 | 58 | 51 | |||||||||||||||||||||||||
2023-09-10 | 87 | 46 | 89 | 29 | |||||||||||||||||||||||||
2023-09-11 | 29 | 38 | 69 | 48 | |||||||||||||||||||||||||
2023-09-12 | 18 | 98 | 52 | 29 | |||||||||||||||||||||||||
2023-09-13 | 78 | 11 | 39 | 06 | |||||||||||||||||||||||||
2023-09-14 | 07 | 92 | 89 | 88 | |||||||||||||||||||||||||
2023-09-15 | 39 | 49 | 27 | 26 | |||||||||||||||||||||||||
2023-09-16 | 22 | 48 | 07 | 25 | |||||||||||||||||||||||||
2023-09-17 | 61 | 19 | 89 | 52 | |||||||||||||||||||||||||
2023-09-18 | 69 | 86 | 52 | 21 | |||||||||||||||||||||||||
2023-09-19 | 54 | 39 | 54 | 38 | |||||||||||||||||||||||||
2023-09-20 | 91 | 00 | 59 | 90 | |||||||||||||||||||||||||
2023-09-21 | 19 | 84 | 18 | 82 | |||||||||||||||||||||||||
2023-09-22 | 08 | 75 | 74 | 89 | |||||||||||||||||||||||||
2023-09-23 | 61 | 80 | 65 | 60 | |||||||||||||||||||||||||
2023-09-24 | 86 | 95 | 08 | 65 | |||||||||||||||||||||||||
2023-09-25 | 11 | 14 | 28 | 16 | |||||||||||||||||||||||||
2023-09-26 | 17 | 33 | 39 | 68 | |||||||||||||||||||||||||
2023-09-27 | 70 | 81 | 02 | 96 | |||||||||||||||||||||||||
2023-09-28 | 74 | 00 | 40 | 70 | |||||||||||||||||||||||||
2023-09-29 | 23 | 31 | 11 | 04 | |||||||||||||||||||||||||
2023-09-30 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Agra | DESAWAR | Alwar | Dwarka | |||||||||||||||||||||||||
2023-09-01 | 54 | 16 | 14 | ||||||||||||||||||||||||||
2023-09-02 | 38 | 66 | 88 | 76 | |||||||||||||||||||||||||
2023-09-03 | 75 | 83 | 96 | 19 | |||||||||||||||||||||||||
2023-09-04 | 30 | 43 | 92 | 38 | |||||||||||||||||||||||||
2023-09-05 | 34 | 02 | 71 | 51 | |||||||||||||||||||||||||
2023-09-06 | 30 | 47 | 15 | 34 | |||||||||||||||||||||||||
2023-09-07 | 00 | 22 | 46 | 16 | |||||||||||||||||||||||||
2023-09-08 | 79 | 35 | 79 | 33 | |||||||||||||||||||||||||
2023-09-09 | 24 | 66 | 37 | 98 | |||||||||||||||||||||||||
2023-09-10 | 84 | 22 | 88 | 32 | |||||||||||||||||||||||||
2023-09-11 | 06 | 38 | 90 | 13 | |||||||||||||||||||||||||
2023-09-12 | 46 | 31 | 83 | 52 | |||||||||||||||||||||||||
2023-09-13 | 74 | 08 | 20 | 24 | |||||||||||||||||||||||||
2023-09-14 | 46 | 34 | 17 | 12 | |||||||||||||||||||||||||
2023-09-15 | 26 | 05 | 05 | 56 | |||||||||||||||||||||||||
2023-09-16 | 39 | 93 | 81 | 49 | |||||||||||||||||||||||||
2023-09-17 | 08 | 54 | 07 | 39 | |||||||||||||||||||||||||
2023-09-18 | 93 | 48 | 26 | 87 | |||||||||||||||||||||||||
2023-09-19 | 35 | 75 | 24 | 34 | |||||||||||||||||||||||||
2023-09-20 | 84 | 38 | 81 | 52 | |||||||||||||||||||||||||
2023-09-21 | 92 | 03 | 44 | 61 | |||||||||||||||||||||||||
2023-09-22 | 42 | 27 | 97 | 27 | |||||||||||||||||||||||||
2023-09-23 | 31 | 43 | 19 | 60 | |||||||||||||||||||||||||
2023-09-24 | 98 | 57 | 65 | 81 | |||||||||||||||||||||||||
2023-09-25 | 50 | 54 | 28 | 22 | |||||||||||||||||||||||||
2023-09-26 | 24 | 82 | 84 | 68 | |||||||||||||||||||||||||
2023-09-27 | 19 | 74 | 77 | 06 | |||||||||||||||||||||||||
2023-09-28 | 59 | 31 | 30 | 16 | |||||||||||||||||||||||||
2023-09-29 | 47 | 18 | 24 | 40 | |||||||||||||||||||||||||
2023-09-30 | 47 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Haryana Gold | Old Ghaziabad | INDOR CITY | Karni bazar | |||||||||||||||||||||||||
2023-09-01 | 60 | ||||||||||||||||||||||||||||
2023-09-02 | 56 | ||||||||||||||||||||||||||||
2023-09-03 | 39 | ||||||||||||||||||||||||||||
2023-09-04 | 41 | ||||||||||||||||||||||||||||
2023-09-05 | 53 | ||||||||||||||||||||||||||||
2023-09-06 | 46 | ||||||||||||||||||||||||||||
2023-09-07 | 63 | ||||||||||||||||||||||||||||
2023-09-08 | 38 | ||||||||||||||||||||||||||||
2023-09-09 | 52 | ||||||||||||||||||||||||||||
2023-09-10 | 57 | ||||||||||||||||||||||||||||
2023-09-11 | 62 | ||||||||||||||||||||||||||||
2023-09-12 | 67 | ||||||||||||||||||||||||||||
2023-09-13 | 36 | ||||||||||||||||||||||||||||
2023-09-14 | 74 | ||||||||||||||||||||||||||||
2023-09-15 | 31 | ||||||||||||||||||||||||||||
2023-09-16 | 42 | ||||||||||||||||||||||||||||
2023-09-17 | 56 | ||||||||||||||||||||||||||||
2023-09-18 | 42 | ||||||||||||||||||||||||||||
2023-09-19 | 33 | ||||||||||||||||||||||||||||
2023-09-20 | 39 | ||||||||||||||||||||||||||||
2023-09-21 | 70 | ||||||||||||||||||||||||||||
2023-09-22 | 69 | ||||||||||||||||||||||||||||
2023-09-23 | 70 | ||||||||||||||||||||||||||||
2023-09-24 | 41 | ||||||||||||||||||||||||||||
2023-09-25 | 22 | ||||||||||||||||||||||||||||
2023-09-26 | 37 | ||||||||||||||||||||||||||||
2023-09-27 | 62 | ||||||||||||||||||||||||||||
2023-09-28 | 45 | ||||||||||||||||||||||||||||
2023-09-29 | 27 | ||||||||||||||||||||||||||||
2023-09-30 |
!! DISCLAIMER:- a1satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.